Financial Information
| 2012 (budget) | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Net Revenue | $100,000 | $110,568 | $158,482 | $129,964 | $105,108 |
| Management Expenses | $5,000 | $14,072 | $17,635 | $ 19,835 | $ 7,487 |
| Program Expenses | |||||
| Research | $50,000 | $52,000 | $50,000 | $ 25,000 | $ 50,000 |
| Family Support | $10,000 | $ 335 | $18,202 | $ 4,814 | $ 20,961 |
| Clinic | $7,500 | $6,859 | N/A | N/A | N/A |
| Awareness & Advocacy | $7,500 | $10,662 | $8,044 | $ 31,237 | $ 3,825 |
| PWSA(USA) | $10,000 | $14,000 | $13,000 | $ 10,932 | $ 10,000 |
NOTE: These financial statements are unaudited, but reflect PWSACO’s accounting records. While audited financials statements are not required by law (and often expensive), PWSACO may determine in the future to audit its financial statements.


